BCSL456D Program 4

\documentclass[12pt, a4paper]{report}
\usepackage{graphicx}
\usepackage{geometry}
\geometry{a4paper, total={170mm, 257mm}, left=20mm, right=20mm, top=20mm, bottom=20mm}
\thispagestyle{empty}

\begin{document}
	
	\begin{titlepage}
		\begin{center}
			\textbf{{\large VISVESVARAYA TECHNOLOGICAL UNIVERSITY}}\\
			{\normalsize Jnana Sangama, Belgaum-590018}\\
			\vspace{0.5in}
			\includegraphics[scale=0.1]{vtu-logo.png}\\
			\vspace{0.5in}
			\textbf{CERTIFICATE}\\
			\vspace{0.3in}
			This is to certify that \\
			\vspace{0.2in}
			\underline{\hspace{10cm}}\\
			\vspace{0.2in}
			(Name of the student)\\
			\vspace{0.2in}
			bearing University Seat Number \\
			\vspace{0.2in}
			\underline{\hspace{10cm}}\\
			\vspace{0.2in}
			has satisfactorily completed the project work entitled \\
			\vspace{0.2in}
			\underline{\hspace{10cm}}\\
			\vspace{0.2in}
			(Title of the project)\\
			\vspace{0.2in}
			towards the partial fulfillment of the requirements for the award of the degree of\\
			\vspace{0.2in}
			\textbf{BACHELOR OF ENGINEERING\\IN\\COMPUTER SCIENCE AND ENGINEERING}\\
			\vspace{0.5in}
			\textbf{Guide} \hspace{3.5in} \textbf{Head of the Department}\\
			\vspace{0.3in}
			\underline{\hspace{6cm}} \hspace{1.5in} \underline{\hspace{6cm}}\\
			\vspace{0.1in}
			\textbf{(Guide's Name)} \hspace{2.7in} \textbf{(HOD's Name)}\\
			\vspace{0.1in}
			\textbf{(Guide's Designation)} \hspace{2in} \textbf{(HOD's Designation)}\\
			\vspace{0.1in}
			\textbf{(Department of CSE)} \hspace{2.1in} \textbf{(Department of CSE)}\\
			\vspace{0.1in}
			\textbf{[College Name]}\\
			\vspace{0.1in}
			\textbf{[Location]}\\
			\vspace{0.1in}
			\textbf{[Month Year]} % Replace with current month and year
		\end{center}
	\end{titlepage}
	
\end{document}

OUTPUT:

Leave a Reply

Your email address will not be published. Required fields are marked *